You are here

PRA ID First Name Last Name Initial Certification Expiration
4896750 Amanda Saake 7/15/2013 12/31/2025
176471 Stephen Saccenti 11/1/2007 12/31/2025
155205 Jeffrey Sadavage 11/1/2002 12/31/2025
162751 Denise Sadler-Chapman 11/1/2008 12/31/2026
179841 Katarzyna Sadowska 3/1/2009 12/31/2025
10062410 Simisola Salami 2/26/2023 12/31/2026
4955240 Glenn Salata 3/31/2016 12/31/2025
170324 Mary Samson 11/1/2004 12/31/2025
73252622 Kibasa Samuel 7/24/2015 12/31/2027
4951850 Zachary Sanders 1/20/2022 12/31/2024
4842180 Ashley Sanders 3/31/2015 12/31/2025
10058520 Christopher Santos 5/22/2022 12/31/2025
4912140 Stephanie Santos 6/30/2014 12/31/2026
4862400 Jordana Sarver 11/1/2011 12/31/2027
4871360 Miyuki Sato-Yazaki 7/1/2012 12/31/2025
10038300 Andrea Sauceda 8/25/2023 12/31/2026
4960980 Cari Saumenig 6/14/2018 12/31/2024
10024860 KatieAnn Saunders 6/3/2022 12/31/2025
10039630 Michel Sawyer 12/29/2022 12/31/2025
10052510 Elaine Scales 10/28/2022 12/31/2025
4959060 Cathleen Scanlon 7/22/2016 12/31/2025
154865 Gary Scannevin 2/1/2002 12/31/2026
170883 Margretta Schaefer 4/1/2005 12/31/2026
4888130 Chrissy Schayer 11/1/2006 12/31/2026
10033020 Joshua Schell 2/21/2023 12/31/2026
Holly Schlossnagle 11/20/2023 12/31/2026
181517 Ralf Schneider 4/1/2010 12/31/2025
103473 Michael Schocket 9/1/2001 12/31/2026
4931410 Gary Schoenberg 10/1/2017 12/31/2026
4869420 Diana Schrader 3/1/2012 12/31/2027
172809 Donald Schroeder 3/1/2010 12/31/2025
171965 Lori Schroyer-Wells 10/4/2022 12/31/2025
4959310 Michael Schultz 6/30/2017 12/31/2026
72800690 Suzan Schwarz 11/1/2009 12/31/2027
10005920 ryan schweiger 9/30/2017 12/31/2026
4939960 Colby Schweitzer 9/30/2015 12/31/2024
4958640 Jennie Scott 9/30/2016 12/31/2025
None - YM ID Only Danielle Scott 9/20/2023 12/31/2026
4898820 Enamaria Scott-Vegas 4/15/2014 12/31/2026
10027890 Anne Sebo 9/30/2016 12/31/2025
169878 Paul Sedillo 5/1/2004 12/31/2025
4928760 Raymond Sedillo 7/24/2015 12/31/2027
10009310 Kelsie Seese 6/23/2023 12/31/2026
174429 Joe Sehl 11/1/2006 12/31/2027
10074950 Brian Sellers 12/29/2023 12/31/2026
157941 Laurie Selz-Campbell 7/1/2011 12/31/2025
179402 L. Claire Seminara 11/1/2008 12/31/2026
4940530 Kimberly Settle 11/1/2010 12/31/2025
4914290 Briana Severine 3/29/2014 12/31/2025
10059930 McKenzie Seyler 11/9/2022 12/31/2025
4902560 Stacy Seymore 11/15/2013 12/31/2026
4944040 Meghan Sharif 7/18/2016 12/31/2025
4617370 Lyndsey Shelby 4/1/2011 12/31/2026
179728 Melissa Shinholt 11/1/2010 12/31/2025
172546 Danielle Sholcosky 3/1/2006 12/31/2024
4899000 Tracey Shontz 7/16/2013 12/31/2025
10008410 Lisa Short 12/13/2017 12/31/2026
4925580 Tim Shorts 4/2/2018 12/31/2025
10033920 Michelle Showalter 11/1/2012 12/31/2024
4915790 Allison Shupe 3/26/2019 12/31/2025
158790 Melissa Shuster 4/1/2004 12/31/2026
4892790 Shannon Shylkofski 4/1/2004 12/31/2025
Jeannese Siki 1/17/2024 12/31/2027
4891070 Keirstyn Silver 7/19/2013 12/31/2025
142875 Lisa Simmons 3/1/2010 12/31/2025
10046130 Brianna Simon 12/8/2021 12/31/2024
174908 Karen Simpson 11/1/2009 12/31/2026
175139 Nicole Sims 3/31/2010 12/31/2025
171634 Chanpreet Singh 11/1/2006 12/31/2025
10003700 Shannon Sipes 3/3/2018 12/31/2027
4882520 Kelly Sirianni 11/1/2012 12/31/2027
4959300 Cheryl Sisco 9/30/2016 12/31/2025
10061470 Dawn Sisk 9/7/2023 12/31/2026
4862280 Laura Skidmore 11/1/2011 12/31/2027
4883230 Cathy Slezak-Hampton 7/17/2013 12/31/2025
4951720 Tara Sluyter 3/29/2021 12/31/2024
4839710 Shagretta Small-Williams 4/1/2017 12/31/2026
158167 Michele Smith 11/1/2004 12/31/2025
4872830 Dawn Smith 11/15/2013 12/31/2025
165366 Kim Smith 11/1/2003 12/31/2027
153947 Earleen Smith 9/1/2001 12/31/2025
10066960 Lindsay Smith 11/22/2022 12/31/2025
72801276 Colie Smith 9/13/2018 12/31/2027
159428 Jerry Smith 4/1/2004 12/31/2025
4953250 Rebecca Smith 7/22/2016 12/31/2025
10057970 Kateri Smith 10/7/2022 12/31/2025
159334 Courtney Smith 7/1/2003 12/31/2024
10001160 Stephanie Smith 1/1/2018 12/31/2026
73256314 Sheryl Smith-Allen 7/1/2012 12/31/2027
159219 Hazel Smith-Guild 11/4/2013 12/31/2025
10002770 Stephanie Snelgrove 3/2/2020 12/31/2026
4954210 Samuel Snipes 9/30/2016 12/31/2025
10056520 Debbie Snow 1/1/2021 12/31/2024
4950220 Tiffany Snow 3/31/2017 12/31/2026
4946600 Devin Snyder 1/1/2018 12/31/2026
10018850 Dunrick Sogie-Thomas 1/30/2022 12/31/2025
4919140 Sadhvi Sondhi 7/20/2015 12/31/2024
4934860 David Speers 3/31/2015 12/31/2025
10014670 Nancy Speicher 6/12/2018 12/31/2027
164261 Jennifer Speights 10/1/2002 12/31/2026
4957860 Bridget Speiser 9/30/2016 12/31/2025
10006770 Christy Spence 3/3/2018 12/31/2024
10055680 Cora Spencer 12/22/2021 12/31/2024
166596 Jane Spencer 4/2/2018 12/31/2026
72800312 Mary Sperrazza 11/1/2003 12/31/2027
4930380 Sonda Sperzel 11/20/2015 12/31/2025
10072290 Scott Spitzer 9/5/2023 12/31/2026
Lisa St. George 12/31/2027
180832 Jacqueline Stabler 11/1/2009 12/31/2027
10025150 Amanda Stadtmiller 4/8/2021 12/31/2024
166544 Amanda Stamas 11/1/2003 12/31/2026
10001470 Christine Stamm 6/14/2018 12/31/2024
4893410 Blendia Stanton 9/30/2016 12/31/2025
4913130 Leonard Statham 11/3/2014 12/31/2025
Paige Steckel 4/22/2024 12/31/2027
10001060 Melissa Steele 3/31/2017 12/31/2026
10055280 Megan Steffes 9/30/2021 12/31/2024
176635 Cory Stelzer 11/1/2010 12/31/2025
10009660 Tara Stewart 3/25/2019 12/31/2025
10007270 Renee Stokes 12/16/2017 12/31/2026
4960190 Roddrick Stokes 9/30/2016 12/31/2026
4911780 Shawna Stolp 6/30/2014 12/31/2026
10028030 Rachel Stoltz 1/14/2020 12/31/2026
179427 April Stombaugh 7/11/2014 12/31/2026
170659 George Stone 11/1/2004 12/31/2025
4893400 Joseph Stonebraker 11/12/2013 12/31/2025
10010250 Scott Straehle 3/3/2018 12/31/2024
10009110 Renee Strathmeyer 9/10/2018 12/31/2024
10012680 Howard Stroud 3/3/2018 12/31/2024
4867270 Karly Stroup 11/1/2012 12/31/2026
10058770 Andrew Sullivan 3/10/2022 12/31/2025
181069 Patti Summers 11/1/2011 12/31/2026
72771695 Kimberley Sunchuk 11/1/2012 12/31/2027
10071450 Joshua Suter 2/10/2024 12/31/2027
154940 Kelly Swain 11/1/2001 12/31/2025
10045180 Emily Swann 5/4/2023 12/31/2026
10013650 Julie Swanson 9/11/2018 12/31/2027
179291 Shari Swenson 11/1/2009 12/31/2025
4891190 Quiana Sydnor 3/31/2017 12/31/2026
139529 Janice Sylvester 12/1/2002 12/31/2026
10065450 Kato Szabo 9/27/2022 12/31/2025
4870000 Sharon Taha 7/9/2013 12/31/2025
4948720 Sharon Tan 3/31/2016 12/31/2025
10066300 Teen Li Tan 3/10/2023 12/31/2026
180358 Robert Taraszewski 11/1/2009 12/31/2025
4862350 Chrissy Tauber 7/1/2011 12/31/2024
4871480 Kimberly Tawney 3/1/2012 12/31/2024
4897580 Shahn Taylor 1/1/2018 12/31/2026
10043460 Jordan Taylor 11/11/2020 12/31/2026
10071320 Cassandra Taylor 4/7/2023 12/31/2026
4887370 Daniela Taylor 4/1/2013 12/31/2025
177523 Allison Taylor 11/1/2008 12/31/2025
Florence Tebo 12/6/2023 12/31/2026
Tolulope Temenu 3/14/2024 12/31/2027
10066970 Andrea Tempalski 1/5/2024 12/31/2026
179071 Maureen Therrien-Mckinnon 11/1/2010 12/31/2025
164085 Kim Thibault-Britt 10/1/2002 12/31/2026
4870570 Whitney Thomas 11/1/2012 12/31/2024
158397 Kristin Thomas 1/1/2003 12/31/2026
10009000 shameka Thomas-Habersham 12/12/2017 12/31/2026
178650 Andrew Thompson 6/1/2008 12/31/2026
179188 Christopher Thomson 3/1/2009 12/31/2025
138511 Carla Thorpe 3/1/2010 12/31/2025
155603 Senga Thurston 3/1/2010 12/31/2025
72801088 Nicole Tice 9/24/2021 12/31/2027
Tony Titah 12/18/2023 12/31/2026
180961 Natalie Tobias 11/1/2009 12/31/2025
72797938 Maureen Toolan 11/1/2006 12/31/2027
10010280 Torkwase Torkwase 1/21/2022 12/31/2025
174499 Carmen Torres 11/1/2006 12/31/2024
4858120 Howard Trachtman 11/1/2012 12/31/2025
180163 Jeffrey Trant 10/1/2010 12/31/2027
152195 Sarah Treat 12/1/2001 12/31/2026
10048390 Lynsey Trohoske 3/31/2023 12/31/2026
159243 Mary Tschannen 6/1/2003 12/31/2026
152590 Susan Turner 4/1/2004 12/31/2025
10004740 Sheila Turner 6/30/2017 12/31/2026
10069160 Esmon Turner 2/20/2024 12/31/2027
72774772 Stacey Turnquist Hostetter 7/11/2014 12/31/2027
4959610 Dominik Turski 9/30/2016 12/31/2025
10054730 Kyle Twist 11/1/2021 12/31/2027
4878280 Kristin Ucciardo 4/2/2018 12/31/2026
4919800 Courtney Uhl 7/24/2015 12/31/2024
4870630 Dana Uhler 7/1/2012 12/31/2024
10010230 Brittany Urso 3/3/2018 12/31/2024
10056800 Kenneth Uwajeh 3/27/2022 12/31/2025
10004470 Vanessa Valdez 1/1/2018 12/31/2024
2410700 Jill Valiant 11/1/2010 12/31/2025
177076 Michelle Valinski 3/1/2008 12/31/2026
72797419 Renee Van Bueren 4/4/2014 12/31/2027
142964 Carrie Vanzant 7/1/2002 12/31/2025
4946350 Lisa Vasey 3/31/2017 12/31/2026
10061660 Elise Vasold 12/7/2022 12/31/2025
10071290 Christopher Vasquez 6/6/2023 12/31/2026
10037200 Candy Vazquez 1/6/2022 12/31/2025
4948120 Janet Verga 3/31/2016 12/31/2025
10012500 Kathryn Verleysen 3/3/2018 12/31/2024
10026560 Patricia Villers 1/1/2019 12/31/2025
4946010 Pioquinto Voluntad 11/19/2015 12/31/2025
4960210 Stacey Volz 6/22/2018 12/31/2024
155534 Erin Von Fempe 9/1/2002 12/31/2026
180943 Terri Voyles 9/30/2014 12/31/2026
3543670 Kristine Vuocolo 11/1/2010 12/31/2025
10066140 Elizabeth Wagoner 11/11/2022 12/31/2025
10016730 frederick walker 7/27/2019 12/31/2025
Dominique Walker 12/18/2023 12/31/2026
10020820 Rhonda Wallace 9/6/2018 12/31/2024
10062150 Michael Walsh 8/23/2007 12/31/2025
134992 Maureen Walsh 9/1/2001 12/31/2026
156961 Gregory Walston 7/15/2013 12/31/2025
173501 Deborah Ward 4/1/2010 12/31/2026
10056020 Janice Warner 6/7/2022 12/31/2025
73254120 Toriano Warren 11/1/2009 12/31/2027
168456 Angel Warren-Barber 4/1/2011 12/31/2026
73258193 Sheri Washington 6/28/2021 12/31/2027
179356 Daniel Wasserman 4/9/2013 12/31/2025
1467460 Tyshon Waters 11/1/2010 12/31/2025
10032830 Ralph Watkins Jr. 6/17/2022 12/31/2025
10060620 Rikkia Watson 5/18/2023 12/31/2026
10014490 Deloris Watson 6/5/2020 12/31/2026
4838250 Karolyn Watts 11/1/2011 12/31/2025
159545 Mark Weaver 5/1/2003 12/31/2025
159277 Brenda Weaver 5/1/2003 12/31/2025
175707 Christella Webb 11/1/2008 12/31/2026
4919630 Trena Webb 4/2/2018 12/31/2026
179184 Amanda Weber 3/1/2009 12/31/2027
4927280 Allison Weber 10/11/2018 12/31/2026
4869130 Dianne Weidel 3/1/2012 12/31/2024
10046980 Rose Weinschenk 2/14/2021 12/31/2024
4281750 Chuck Weinstein 3/6/2019 12/31/2025
178783 Debra Weisgerber 3/31/2016 12/31/2025
176771 S. Robin Weiss 11/1/2007 12/31/2025
4937490 Rachel Welch 3/31/2016 12/31/2025
4843430 Devian Weller 7/1/2011 12/31/2026
72800618 Karen Wells 11/16/2015 12/31/2027
159020 Michelle Welsh 7/1/2002 12/31/2026
4958100 Crystal Wentzel 9/30/2016 12/31/2025
177690 Jason Werner 10/29/2010 12/31/2025
10043520 Laurie Weslosky 1/31/2022 12/31/2025
10037990 Rhodesia Whatley 3/5/2021 12/31/2027
10005140 Sonia Wheeler-Fratus 3/31/2017 12/31/2026
10006640 Tiymera Wheeler-Hurt 3/11/2019 12/31/2025
154365 Cynthia Whelan 10/1/2001 12/31/2025
4906910 Carol Whitcombe 3/31/2016 12/31/2025
10010790 Lesley White 3/17/2018 12/31/2027
4938850 Jody White 7/22/2016 12/31/2025
177767 Lesley White 3/17/2018 12/31/2024
10041420 Malik White 10/22/2021 12/31/2024
4953640 Denise White 6/30/2017 12/31/2026
180962 Robert Whited 11/1/2009 12/31/2024
10065010 Chrissy Whiting 10/28/2022 12/31/2025
166249 Daun Whittaker 11/1/2008 12/31/2026
10064780 Folashade Wilcox 9/29/2023 12/31/2026
4937880 Jennifer Wilcox 11/13/2015 12/31/2024
10002410 Jenny Wildrick 6/30/2017 12/31/2026
10007660 Patrinia Wilkerson 2/16/2020 12/31/2026
73251781 Jason Wilkerson 1/1/2019 12/31/2027
10012900 Savannah Wilkinson 6/1/2023 12/31/2026
4916740 Tonya Wilkinson 2/23/2024 12/31/2027
10029060 Crystal Williams 5/1/2021 12/31/2024
179648 Aneita Williams 3/1/2009 12/31/2025
172231 Tracey Williams 11/13/2013 12/31/2025
10058700 Lindsey Williams 1/5/2024 12/31/2027
10034010 Gary Williams 4/6/2024 12/31/2027
10059140 Gornie Williams 1/16/2022 12/31/2025
142969 Lola Williams 8/20/2018 12/31/2025
10012670 Joanne Williamson 3/16/2018 12/31/2027
169308 Rhonda Wilson 9/30/2017 12/31/2026
165951 Jane Wilson 11/1/2004 12/31/2025
4870910 Ryan Wilson 7/1/2012 12/31/2025
10053780 Kimberly Wilson-Roberson 7/12/2021 12/31/2027
10038170 Natalie Wimberg 3/23/2021 12/31/2024
180127 Amy Wimer 11/1/2009 12/31/2025
175239 Barbara Wimmer 4/1/2007 12/31/2025
4946960 Taran Winchester 11/12/2015 12/31/2024
10001490 Sarah Winter-Kolbe 5/5/2023 12/31/2026
4914320 Chad Wisler 4/8/2014 12/31/2026
2015260 Patricia Wisniewski 11/1/2010 12/31/2025
4882190 Lois Witten 11/1/2012 12/31/2024
10047160 Miriam Witzl 4/29/2022 12/31/2025
10073940 Demia Wiysahnyuy 10/7/2023 12/31/2026
149995 Robin Wold 11/1/2009 12/31/2024
10073150 Margaret Wolfenden 11/7/2023 12/31/2026
176674 Colleen Wolfhope 11/1/2009 12/31/2024
180689 Elizabeth Wolkowicz 11/1/2009 12/31/2024
10050180 Christina Womack 3/22/2021 12/31/2027
4955280 Christopher Worosila 7/22/2016 12/31/2025
10061690 Brittanie Wright 11/22/2023 12/31/2026
72797533 James Wyler 3/1/2012 12/31/2027
10050540 Bernard Wynder 7/30/2021 12/31/2024
10064610 Leah Yeater 12/15/2022 12/31/2025
Falone Yengwia 11/22/2023 12/31/2026
147509 Karen Yob 9/1/2001 12/31/2026
10029340 Alexis Yocum 8/30/2019 12/31/2025
174143 Molly Young 11/1/2006 12/31/2027
101468 Jodi Younger 9/1/2001 12/31/2025
173826 Jay Yudof 1/1/2016 12/31/2025
10046930 Ashley Zabka 9/13/2021 12/31/2024
4916760 Wendy Zaccone 3/31/2015 12/31/2026
10045740 James Zagorski 5/25/2022 12/31/2025
163507 Dorothy Zagrodzki-Gaffney 5/1/2003 12/31/2025
4844430 Therese Zakrzwski 4/1/2011 12/31/2026
10034710 Akong-Nwi Zama 2/26/2022 12/31/2025
169380 Nicole Zampini 11/1/2004 12/31/2025
179676 Colleen Zane 3/31/2015 12/31/2026
180611 Dean Zanella 11/1/2009 12/31/2024
10059160 Alexis Zapata 1/28/2022 12/31/2025
4890980 Dezaree Zarkowski 7/18/2013 12/31/2025
170920 Michelle Zechner 11/1/2006 12/31/2025
10002990 Sarah Zielke 12/15/2017 12/31/2026
76320881 Cleo Zifovski 7/23/2021 12/31/2027
4945630 Jason Zimmerman 11/9/2015 12/31/2024
10068390 Kelli Ziomek 12/27/2023 12/31/2026
164828 Jennifer Zoyac 5/1/2003 12/31/2025
10017810 Shanah Zucker 9/23/2019 12/31/2025

Pages